<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Earth Systems, LLC</title>
	<atom:link href="http://www.redearthsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redearthsystems.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Intelligence Apps For SMBs</title>
		<link>http://www.redearthsystems.com/2012/05/business-intelligence-apps-for-smbs/</link>
		<comments>http://www.redearthsystems.com/2012/05/business-intelligence-apps-for-smbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_B]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/business-intelligence-apps-for-smbs/</guid>
		<description><![CDATA[As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/business-intelligence-apps-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.redearthsystems.com/2012/05/security-threats-come-from-inside/</link>
		<comments>http://www.redearthsystems.com/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.redearthsystems.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.redearthsystems.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, your phone may not be secure</title>
		<link>http://www.redearthsystems.com/2012/05/hey-your-phone-may-not-be-secure/</link>
		<comments>http://www.redearthsystems.com/2012/05/hey-your-phone-may-not-be-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:55 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/hey-your-phone-may-not-be-secure/</guid>
		<description><![CDATA[Smartphones are one of the tools that have been instrumental in blurring the lines between our personal and professional lives. While we’re at home, we access our work email and while we’re at work, we’re checking our personal email, all on the same device. As such, we tend to have a large amount of confidential [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/hey-your-phone-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards and Office 365?</title>
		<link>http://www.redearthsystems.com/2012/05/business-cards-and-office-365/</link>
		<comments>http://www.redearthsystems.com/2012/05/business-cards-and-office-365/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:04 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_B]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/business-cards-and-office-365/</guid>
		<description><![CDATA[Businesses have been using Microsoft Office for years and many users, if polled, would count themselves as experts. Users in their numbers have already adopted Microsoft’s cloud offering, Office 365, as their main office productivity suite. The same features from previous versions are included, not forgetting the option to include electronic business cards in your [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/business-cards-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.redearthsystems.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.redearthsystems.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650,000 Macs Infected by Trojan</title>
		<link>http://www.redearthsystems.com/2012/05/650000-macs-infected-by-trojan/</link>
		<comments>http://www.redearthsystems.com/2012/05/650000-macs-infected-by-trojan/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_B]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/650000-macs-infected-by-trojan/</guid>
		<description><![CDATA[One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/650000-macs-infected-by-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Big, Big Data for Small Business</title>
		<link>http://www.redearthsystems.com/2012/05/big-big-big-data-for-small-business/</link>
		<comments>http://www.redearthsystems.com/2012/05/big-big-big-data-for-small-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:35 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_B]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/big-big-big-data-for-small-business/</guid>
		<description><![CDATA[Data is all around us, it seems that wherever we go we’re leaving a data trail the size of a mountain. It’s estimated that in 2011 we generated 1.8 Zettabytes (10^21) of it. By 2015 that number is expected to be 7.8 Zettabytes per year. The amount of data out there is simply overwhelming, spawning [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/big-big-big-data-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Drops Price of Office 365</title>
		<link>http://www.redearthsystems.com/2012/05/microsoft-drops-price-of-office-365/</link>
		<comments>http://www.redearthsystems.com/2012/05/microsoft-drops-price-of-office-365/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:55 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_B]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/05/microsoft-drops-price-of-office-365/</guid>
		<description><![CDATA[There are many tools businesses use during their day-to-day operations, but only a few are used by businesses across all industries. One that will be familiar to all is the office suite; comprised of a word processor, spreadsheet, presentation software and an email client. The most popular being Microsoft Office, which Microsoft has recently moved [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/05/microsoft-drops-price-of-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP Roadblock: Software or Template?</title>
		<link>http://www.redearthsystems.com/2012/04/bcp-roadblock-software-or-template/</link>
		<comments>http://www.redearthsystems.com/2012/04/bcp-roadblock-software-or-template/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>Red Earth Systems</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://redearthsystems.prontopreview.com/2012/04/bcp-roadblock-software-or-template/</guid>
		<description><![CDATA[Business continuity planning - an important consideration companies have been looking into, and adopting in increasing numbers. It’s vital that businesses can operate in any condition and that they won’t be affected by disasters. One of the steps in implementing a successful protection strategy involves working out whether to use software or templates. The decision [...]]]></description>
		<wfw:commentRss>http://www.redearthsystems.com/2012/04/bcp-roadblock-software-or-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

